
| Parameter | DWS901 |
|---|---|
| Overall dimensions (length * width * height) | 15900*2490*3200 |
| Applicable section for radial anchor rod (b * h) | 18.5*11m |
| Drilling depth | 4500mm |
| Anchor rod length | 4500mm (Build-in-resin bolt 4000mm) |
| Main motor power | 55kw |
| Hydraulic oil tank capacity | 350L |
| Overall weight | 33000kg |
| Drilling station | |
| Rock drill power | 18kw |
| Propulsion compensation | 850mm |
| Drilling hole diameter | Φ41~89mm |
| Drilling pipe length | 4915mm |
| Acnhor rod station | |
| Number of anchor rods loaded at one time | 9pcs |
| Anchor rod power head | MG30 |
| Prestressed function | Yes |
| Propulsion compensation | 850mm |
| Resin capsule station | |
| Resin capsule | φ35mm |
| Push method | Gas push |
| Control mode | Manual valve control |
| Drilling arm | |
| Horizontal rotation | 360° |
| Vertical rotation | 360° |
| Stretch | 1800mm |
| Chassis | |
| Diesel engine power | 220HP/164kw |
| Turning direction | ±38° |
| Tire specification | 14.0*R24 |
| Rear axle swing angle | ±8° |
| Approach angle/ departure angle | 21°/16° |
| Travel speed | Level pavement > 14 (km/h) |
| Minimum ground clearance | 370mm |
| Driving brake | Wet bridge, hydraulic brake |
| Fuel tank volume | 160L |
| Electrical system | |
| Total engine power | 67.9kw |
| Voltage | 380v |
| Motor speed | 1480r/min |
| Battery | 2*12v/120Ah |
| Driving light/ electrical system | 24v |
| Work light | 220v |
| Cable coil length | 80m |
| Gas supply system | |
| Flow rate | 0.85m³/min |
| Operation air pressure | 0.8Mpa |
| Water supply system | |
| Flow rate | 70L/min |
| Working water pressure | 0.8~1.5Mpa |
| Work platform | |
| Work section (b*h) | 15*12.5m |
| Bearing capacity | 400Kg |
| Grouting system | |
| Cement discharge capacity | 1.8m3/h |
| Grouting pressure | 1~4Mpa |
| Motor power | 2.2kW (grouting), 2.2kW (mixing) |
| Automatic pulping system | Yes |
| Hopper volume | 130L |