Parameter | ZMLD16 |
---|---|
Overall dimensions (L * W * H) | 7085*1350*1935mm |
Applicable section (W * H) | 2.2×2.2 ~ 3.5×3.5m |
Maximum cover area | 16㎡ |
Main mortor power | 37kW |
Overall weight | 7400kg |
Rock drill | |
Qty | 1 |
Impulse power | 8kW |
Impulse pressure | 11~15MPa |
Impulse frequency | 55~65Hz |
Each impact power | 86~117J |
Rotary pressure | ≤17MPa |
Rotary torque | ≤400N.m |
Turning speed | ≤300r/min |
Gas slagging pressure | 0.5~1MPa |
Gas slagging discharge rate | 4m3/min |
Gas consumption for oil mist lubrication | 0.2~0.4m3/min |
Oil consumption for oil mist lubrication | 2~3mL/min |
Weight | 72Kg |
Drilling arm | |
Qty | 1 |
Single arm covered area | 14.5m2 |
Turning angle | Positive 180°, negative 180° |
Lifting angle | +37° ~-20° |
Swing arm angle from side to side | Left 28°, right 28.7° |
Propeller tilt | Downward 91°, upward 1° |
Chassis | |
Travel mode | Caterpiller type |
Travel speed | Level pavement ≤1 Km/h |
Departure angle | 18° |
Climbing ability | 30° |
Minimum ground clearance | 345mm |
Transmission system | Motor reducer |
Stable leg in working condition | Stable front and rear legs |
Engine brand | Yuchai |
Engine power | 36kW |
Fuel tank volume | 100L |
Hydraulic system | |
Main hydraulic pump rated pressure | 25MPa |
Main hydraulic pump displacement | 62mL/r |
Auxiliary hydraulic pump rated pressure | 23MPa |
Auxiliary hydraulic pump displacement | 32mL/r |
High pressure oil/ oil return filtration accuracy | 10μm |
Hydraulic tank volume | 180L |
Propeller | |
Propulsion drive mode | Cycloidal motor |
Propeller length | Upper layer 2120mm, lower layer 2200mm |
Total propeller stretchy length | Upper layer 3530mm, lower layer 2335mm |
Drill pipe length | Upper layer 2800mm, lower layer 2000mm |
Single pipe drilling depth | Upper layer 2470mm, lower layer 1670mm |
Drilling hole diameter | Φ33-φ45 |
Maximum propulsion force | 9000N |
Propulsion compensation | 480mm |
Gas supply system | |
Outside gas supply | ≥4 m3/min 10kg |
Lubricating oil supply mode | Electromagnetic pump pulse control |
Oil consumption for oil mist lubrication | 2~3mL/min |
Water system | |
Booster pump power | 3kW |
Rated displacement | 4L/min |
Working air pressure | 0.8~1.5MPa |
Electrical system | |
Total input power | 40kW |
Voltage/ Prequency | 380V/ 50Hz |
Main motor rotary speed | 1480r/min |
Starting mode | Star/ triangle |
Satety protection devices | Phase sequence protection protection/ overload protection/ short circuit protection |
Rechargeable battery | 2~12v/ 80Ah |
Travel lights | 24v |
Working lights | 220v |
Electronic control system | 24v |