Parameter | DW801 |
---|---|
Overall dimensions (length * width * height) | 15950*2490*3000/3700mm |
Applicable section for driving (b * h) | 11.2*9m |
Applicable section for anchor rod (b * h) | 17.7*12.5m |
Drilling diameter | φ43mm-φ89mm |
Drill hole depth | 4305/4915/5525mm |
Motor power | 55kw |
Hydraulic oil tank capacity | 350L |
Overall weight | 23000kg |
Drilling arm | |
Rotation | Positive 135°/ negative 225° |
Propulsion downward/upward | Downward 3°/ upward 90° |
Chassis | |
Maximum power of diesel engine | 220HP/1644kw |
Turning direction | ±38° |
Rear axle swing angle | ±8° |
Approach angle/departure angle | 21°/16° |
Driving brake | Wet bridge and hydraulic brake |
Fuel tank | 160L |
Electrical system | |
Total power | 61kw |
Voltage | 380v |
Battery | 2*12v/120Ah |
Driving light | 24v |
Work light | 220v |
Electrical system | 24v |
Gas supply system | |
Flow rate | 0.36m³/min |
Operation air pressure | 0.7Mpa |
Water supply system | |
Flow rate | 70L/min |
Working water pressure | 0.8~1.5Mpa |