Parameter | DW551 |
---|---|
Overall dimensions (length * width * height) | 14330*2180*2380/3080mm |
Applicable section of anchor rod (b * h) | 16*10.4m |
Drilling diameter | φ43mm-φ89mm |
Drill pipe length | 3700/4305/4915mm |
Drill hole depth | 3300/3900/4570mm |
Motor power | 55kw |
Hydraulic oil tank capacity | 250L |
Overall weight | 14500kg |
Drilling arm | |
Rotation | 正/Positive 135°/反/Negative 225° |
Propulsion downward/upward | 3°/90° |
Compensation | 1800mm |
Chassis | |
Maximum power of diesel engine | 100HP/74kw |
Turning direction | ±40° |
Tire specifications | 12.0*R20 |
Climbing ability | ≤15% |
Rear axle swing angle | ±7° |
Approach angle/departure angle | 18°/16° |
Walking speed | 12 km/h on a horizontal road |
Minimum turning radius | Inside 3.3m/ outside6.95m |
Minimum ground clearance | 275mm |
Driving brake | Wet brake |
Fuel tank | 110L |
Electrical system | |
Total power | 61kw |
Voltage | 380v |
Battery | 2*12v |
Driving light | 24v |
Work light | 220v |
Gas supply system | |
Flow rate | 0.36m³/min |
Working air pressure | 0.3~0.7Mpa |
Water supply system | |
Flow rate | 70L/min |
Working water pressure | 0.8~1.5Mpa |