Parameter | DW1002B |
---|---|
Overall dimensions (length * width * height) | 16000*2490*3000/3700mm |
Applicable section for drilling (b * h) | 13*9m |
Applicable section for anchor rod (b * h) | 18.5*12.5m |
Drilling diameter | φ43mm-φ89mm |
Drill pipe length | 4305/4915/5525mm |
Drill pipe depth | 3900/4510/5120mm |
Motor power | 2*55kw |
Hydraulic oil tank capacity | 350L |
Overall weight | 34000kg |
Drilling arm | |
Rotation | Positive 135°/ Negative 225° |
Propulsion downward/upward | Downward 2°/ upward 90° |
Compensation | 1800mm |
Chassis | |
Maximum power of diesel engine | 220HP/164kw |
Turning direction | ±38° |
Tire specification | 14.0*R24 |
Rear axle swing angle | ±8° |
Approach angle/departure angle | 21°/16° |
Travel speed | Level pavement 15 (km/h) |
Minimum turning radius | Inside 4.7m/Outside 10.2m |
Minimum ground clearance | 370mm |
Driving brake | Hydralic wet brake |
Fuel tank | 160L |
Electrical system | |
Total engine power | 119.5kw |
Voltage | 380v |
Motor speed | 1480r/min |
Battery | 2*12v/120Ah |
Driving light | 24v |
Work light | 220v |
Electrical system | 24v |
卷缆长度/ Coil length | 80m |
Gas supply system | |
Flow rate | 0.85m³/min |
Operation air pressure | 0.7Mpa |
Water supply system | |
Flow rate | 140L/min |
Working water pressure | 0.8~1.5Mpa |
Work platform | |
Work section (b*h) | 15*12.5m |
Bearing capacity | 400Kg |