Parameter | DW1002 |
---|---|
Overall dimensions (length * width * height) | 16540*2500*3000/3700mm |
Applicable section of anchor rod (b * h) | 16.5m*11.5m |
Drilling diameter | φ43mm-φ89mm |
Drill pipe length | 4305/4915/5525mm |
Drill hole depth | 3900/4510/5120mm |
Motor power | 55kw |
Hydraulic oil tank capacity | 350L |
Overall weight | 28000kg |
Drilling arm | |
Rotation | Positive 135°/Negative 225° |
Propulsion downward/upward | 2°/90° |
Compensation | 1800mm |
Chassis | |
Maximum power of diesel engine | 220HP/164kw |
Turning direction | ±38° |
Tire specifications | 14.0*R24 |
Climbing ability | ≤15% |
Rear axle swing angle | ±8° |
Approach angle/departure angle | 21°/16° |
Walking speed | 12 km/h |
Minimum turning radius | Inside 4.65m/Outside9.85m |
Minimum ground clearance | 370mm |
Driving brake | wet brake |
Fuel tank | 160L |
Electrical system | |
Total power | 65.4kw |
Voltage | 380v |
Battery | 2*12v |
Driving light | 24v |
Work light | 220v |
Gas supply system | |
Flow rate | 0.36m³/min |
Working air pressure | 0.3~0.7Mpa |
Water supply system | |
Flow rate | 70L/min |
Working water pressure | 0.8~1.5Mpa |