Parameter | WH10 |
---|---|
Overall dimensions (length * width * height) | 12500*2400*3550/2850mm |
Operation range (b * h) | 16140*12160m |
Minimum turning radius | ≤10m |
Overall weight | 29500 ± 50Kg |
Drilling arm | |
Qty | 2 |
Control method | Translational positioning |
Expansion stroke | 4000mm |
Lift and swing angle | Lifting and lowering (+55°, -30°) Swing (Left 45°, right 45°) |
Platform turning angle | 90° |
Chassis | |
Travel speed | ≤ 12 (km/h) |
Climbing ability | ≤ 24% |
Ground clearance | ≥ 420mm |
Front and rear tire type | 14-R24 |
Transmission system power | 164kw |
Four-wheel hydraulic drive | Yes |
Brake system | Wet full hydraulic brake |
Steering system | Shoval steering |
Fuel tank | 160L |
Drill rig system control type | Remote electric control + local control pilot |
Drill rig control system | |
Control panel type | Handle |
Electronical system power supply | 24VDC |
Drilling arm control type | Electro-hydraulic multiway valve control |